Project : RAJ/P/2025/4200
Project Name : HERITAGE HILLS
Project Location : Tijara, Alwar Rajasthan
Online Application Start Date & Time : 01st November 2025 08:00 AM
Online Application End Date & Time : 09th November 2025 11:59:00
Unit Allocation Date & Time : 12th November 2025
Pay Just Rs. 21,000/- For Registration
Plot Sizes : 101 - 144 sq. yards
Heritage Hills is not just a residential project—it’s a lifestyle crafted for those who dream of living close to nature while enjoying modern comforts. Designed as a resort-style community, it brings together relaxation, luxury, and an outdoor way of life.
At JDA Infra Ltd, our vision is simple: to create spaces where families can truly live, breathe, and grow. Heritage Hills is a perfect example of this vision, offering you a peaceful environment surrounded by greenery, fresh air, and the calming sounds of birds every morning. It’s a place where each day begins with positivity and a deeper connection to nature.
01st November 2025 (Monday) 09:00 AM
09th November (Sunday) 23:59 PM
12th November (Wednesday) 17:00 PM
| Type | Sizes (Sq.yd.) | Sizes (Sq.mtr.) | Registration Amount | 10% Payment within 5 days | 30% Payment within 30 Days | 20% Payment within 90 Days | 20% Payment within 180 Days | 20% Payment On Offer of Possession | Total Cost |
|---|---|---|---|---|---|---|---|---|---|
| Type A | 101.06 | 84.49 | 21000 | 192014 | 576042 | 384028 | 384028 | 384028 | 1920140 |
| 104.06 | 86.99 | 21000 | 197714 | 593142 | 395428 | 395428 | 395428 | 1977140 | |
| 110.25 | 92.17 | 21000 | 209475 | 628425 | 418950 | 418950 | 418950 | 2094750 | |
| Type B | 134.55 | 112.48 | 21000 | 255645 | 766935 | 511290 | 511290 | 511290 | 2556450 |
| 139.93 | 116.98 | 21000 | 265867 | 797601 | 531734 | 531734 | 531734 | 2658670 | |
| 144.66 | 120.94 | 21000 | 274854 | 824562 | 549708 | 549708 | 549708 | 2748540 |
Mail Us
info@affordablehousingplots.orgHelpline No.
+91 - 9667124125Site Address
Tijara, Alwar Rajasthan